KCPE Results 2021/2022 Top Best 100 Schools Online Results Per County- Uasin Gishu County

KCPE Results 2021/2022 Top Best 100 Schools Online Results Per County- Uasin Gishu County
(Uasin Gishu County) KCPE 2021-2022 Knec Results per County: KCPE 2021 Top (100) Best and Top Ranking Schools and Candidates per County and Region- Uasin Gishu County, Rift Valley Region of Kenya
Uasin Gishu
KCPE 2021-2022 Results for Uasin Gishu County
CS Magoha released the 2021 KCPE results in March 2022 as promised. Here is the full list of KCPE top 100 best-ranking primary schools in Uasin Gishu county and their top 10 candidates. To get a comprehensive analysis of how schools in Uasin Gishu County perform during KCPE 2021-2022 results, Click Here to access the KNEC portal for Verified Results.
KCPE 2021-2022 Top performing schools in Uasin Gishu County, their current KCPE mean scores, Top 100 candidates, position in county and nationally
The top 10 KCPE 2020/2021 best ranking primary schools in Uasin Gishu County include St. Scholastica School Kimumu, Ancilia Catholic Academy, Disneyland Academy, Little Lambs School, Kipkeino Primary, Eldoret Premier School, Potters House Academy, Eldoret Achievers School, Dry’s Farm, Gethsemane, Eldorock Academy, Greenvale School. St. Patrick’s Academy, Bethel Junior Academy, Hill School, Testimony Primary among others.
This is how schools in Uasin Gishu County schools rank during KCSE
UASIN GISHU COUNTY KCPE TOP 10 SCHOOLS AND CANDIDATES 2021-2022
Kindly note that the top 10 schools in Uasin Gishu County below are ranked based on their top candidates and not mean scores
SCHOOL NAME | KCPE 2021-2022 MEAN SCORE | KCPE 2021-2022 TOP CANDIDATE’S NAME | KCPE 2020 TOP CANDIDATE’S INDEX NO | TOP KCPE 2020-2021 CANDIDATE’S NAME | KCPE 2020 MARKS | POSITION | SCHOOL KNEC CODE |
ST SCHOLASTICA SCHOOL-KIMUMU | 26577110033 | LEON KANDIE NEYOLE | 436 | 1 | 26577110 | ||
ANCILLA CATHOLIC ACADEMY | 26578099043 | BRIAN KIPCHIRCHIR | 435 | 2 | 26578099 | ||
DISNEYLAND ACADEMY | 26535198001 | BRAMWEL KIPKOSGEI | 431 | 3 | 26535198 | ||
LITTLE LAMBS SCHOOL WARENG | 26535309119 | NJEHIA WINNIE JOHANES WAMBUI | 430 | 4 | 26535309 | ||
KIPKEINO | 26509131049 | KIPSERON TALIA NGAIRA | 428 | 5 | 26509131 | ||
ELDORET PREMIER SCHOOL | 26578096001 | JEPNG’ETICH LAVENDER | 427 | 6 | 26578096 | ||
POTTERS HOUSE ACADEMY | 26578091024 | CHEBII CALEB AENGWO | 426 | 7 | 26578091 | ||
LITTLE LAMBS SCHOOL WARENG | 26535309075 | WASWA CLARE NAMISI | 426 | 8 | 26535309 | ||
LITTLE LAMBS SCHOOL WARENG | 26535309092 | JUMA NEEMA LAURA KHASOA | 426 | 9 | 26535309 | ||
ELDORET ACHIEVERS SCH | 26535271001 | ROSE KEMUNTO ONGAGA | 425 | 10 | 26535271 | ||
LITTLE LAMBS SCHOOL WARENG | 26535309120 | BILL KIMTAI | 424 | 11 | 26535309 | ||
DRY’S FARM | 26534102002 | STESSY JEBET | 424 | 12 | 26534102 | ||
GETHSEMANE | 26577213028 | ALLAN KIPKORIR | 422 | 13 | 26577213 | ||
ELDOROCK ACADEMY | 26577122002 | GATANYU ABIGAEL WAITHERA | 422 | 14 | 26577122 | ||
ST PATRICK’S ACADEMY | 26534117001 | BILLY KIPLAGAT RUTTO | 422 | 15 | 26534117 | ||
BETHEL JUNIOR ACADEMY | 26578097008 | EMMANUEL KIPRONO BITOK | 421 | 16 | 26578097 | ||
GREENVALE SCHOOL | 26578092006 | SUM MARIE CHEBET | 421 | 17 | 26578092 | ||
GREENVALE SCHOOL | 26578092008 | ODUOR VALARY AKINYI | 421 | 18 | 26578092 | ||
GREENVALE SCHOOL | 26578092024 | MUNYAO LARRY MULE | 421 | 19 | 26578092 | ||
TESTIMONY PRIMARY. | 26578079006 | MELISA MUGURE | 421 | 20 | 26578079 | ||
LITTLE LAMBS SCHOOL WARENG | 26535309063 | VALERIE JEPCHUMBA | 421 | 21 | 26535309 | ||
LITTLE LAMBS SCHOOL WARENG | 26535309070 | KISA CHERYL MAIBA | 421 | 22 | 26535309 | ||
HILL SCHOOL | 26578086107 | MENJO VICTORINE JEPNGETICH | 420 | 23 | 26578086 | ||
ABUNDANT HOPE ACADEMY | 26576216028 | LIMO JEPCHUMBA PURITY | 420 | 24 | 26576216 | ||
POTTERS HOUSE ACADEMY | 26578091003 | ROWELL RIBAI | 419 | 25 | 26578091 | ||
APOSTOLIC CARMEL PRIMARY SCHOOL | 26535342015 | YEGO ANNA SOPHIA CHEBET | 419 | 26 | 26535342 | ||
LITTLE LAMBS SCHOOL WARENG | 26535309074 | KIPKOSGEI SIMON KIMARU | 419 | 27 | 26535309 | ||
LITTLE LAMBS SCHOOL WARENG | 26535309118 | KUTO TRIZAH JOY JEPKOSGEI | 419 | 28 | 26535309 | ||
ELDO JOYMAX ACADEMY | 26509202002 | LIONEL JOHN OKINYI | 419 | 29 | 26509202 | ||
GREENVALE SCHOOL | 26578092035 | BORE IVY CHEPKOECH | 418 | 30 | 26578092 | ||
HARMONY LEARNING CENTRE | 26577216001 | SHARLYN FARVOUR BULUMA | 418 | 31 | 26577216 | ||
ELDOROCK ACADEMY | 26577122001 | KAPKOLA CARLOS KIPKEMBOI | 418 | 32 | 26577122 | ||
OUR LADY OF ASSUMPTION ACADEMY | 26576213005 | ORINA MORAA IVANNAH | 418 | 33 | 26576213 | ||
EPC KIPKAREN ACADEMY | 26535287003 | KIPCHUMBA DWIGHT DWAYNE | 418 | 34 | 26535287 | ||
LIBERTY HOPE ACADEMY | 26509219001 | DAVID BARAKA | 418 | 35 | 26509219 | ||
ELGON HILLS ACADEMY | 26509143007 | VICTOR WANYOIKE MACHARIA | 418 | 36 | 26509143 | ||
SOY ACADEMY | 26509133001 | OGECHI MOSIARA PATIENCE | 418 | 37 | 26509133 | ||
A.I.C. BESIEBOR | 26509130005 | JOYLINE CHERUTO BII | 418 | 38 | 26509130 |
The afore-mentioned KCPE 2021-2022 Top 100 schools in Uasin Gishu County produced the top 10 KCPE Candidates in Uasin Gishu County during KCPE results released in the year 2021.
UASIN GISHU COUNTY KCPE TOP 10 SCHOOLS AND CANDIDATES 2021-2022
All the KCPE Top 10 candidates posted impressive marks of 420 and above.
NEWSTRACKAFRICA.COM-QUICK LINKS
Top (Best Performing) Schools In Nyanza Region
See Also: KCPE Results (2021) Top 200 Schools Per County And Region in 2022
For the latest updates on KCSE 2020-2021 Knec results, remember to subscribe to our news channel at Newstrackafrica.com
YOU MIGHT ALSO BE INTERESTED IN
KCSE 2021-2022 KC RESULTS PER COUNTY!
CLICK ON THE FOLLOWING LINKS TO ACCESS THE KCSE 2021/2022 VERIFIED KNEC RESULTS PER COUNTY AND REGION;
KCSE 2021-2022 Top 100 Schools per County and Region 2021,
Kisumu County KCSE 2021-2022 KNEC Results for Top Schools,
Kericho County KCSE results 2021-2022 for Top Schools,
Machakos County KCSE Results 2021-2022 Top Schools,
Mombasa County KCSE 2021-2022 KNEC Results for Top Schools,
To get the full details on how all secondary schools in Kenya performed during the KCSE 2021-2022 Knec examinations, kindly visit our Schools in Kenya Portal. Besides verified Knec KCSE results for each school, you will also find a detailed analysis of the recently released KCPE 2020-2021 Knec Results plus contact information, location, detailed KCSE performance analysis, and fees structure for all secondary schools in Kenya.
Click HEREto access the above details instantly.
Are you interested in 2021 KCSE and 2021 KCPE Knec results and top-performing schools per county; visit the Knec KCPE and KCSE Results Portalfor verifiable, timely Knec results and lists 2021
Related Articles on KCSE and KCPE 2021 Results available on our Website’s KNEC PORTAL include
KCSE 2021 Top 100 Schools Nationally,
Best overall KCSE Schools 2021,
KCSE 2021 Top 10 Schools Nationally,
KCSE 2021 Knec results Online,
KCSE 2021 top 100 Schools Nationally,
KCSE 2021 top 10 Schools Nationally,
KCSE 2021 top 10 candidates Nationally,
KCSE 2021 top 10 candidates Nationally,
KCSE 2021 best private schools,